European wool Carder Bee
Anthidium manicatum
Appearance
The first band of hair is interrupted. Faintly visible metallic sheen.
Specific characteristics and features
They are generally small bees with long, slender tongues. Flight period: May to October. Choice of nest: underground. Require sodium for good health and may “lick” the perspiration off of human skin.
Did you know?
The Bronze Furrow Bee is difficult to spot, because of its small size, however it’s one of the most common wild bee species in this country. Its success is based on the fact that it is rather adaptable with habitats, nesting sites or plants. Unlike many other wild bee species, she is a generalist.
What distinguishes this bee from others is its social behaviour. Normally, wild bees are solitary, but in wormer climates this species works together in small groups. About 4 to 5 unfertilised females remain in their mother’s nest and help with brood care.
Physical Location BeeTotem
TUDelft NL
Beetotem And Beehotel
BeeTotem en BeeHotel for the Bronze Furrow Bee
The RefuBee needs food and shelter. BeeTotem and BeeHotel are specific to the bee in question. For the Bronze Furrow Bee, this means a BeeHotel that is underground. It is therefore the first artificial underground bee hotel installed in an urban surrounding, in the city center of Amsterdam, perhaps even in the Netherlands. More than two-thirds of all Dutch wild bee species breed underground. The BeeTotem contains the plants (see below) that this bee species feeds on and pollinates. The hosts are an expanding group of people and take care of the objects with simple rituals. They are inspired to plant the same plants on their balconies and in their front and back gardens to provide enough food. A clan is formed, the ‘Bronze Furrow Bee Clan’ to support a prevention on the extinction of this species.
Plants for The
Bronze Furrow Bee
Akkerdistel
Latijn | Cirsium arvense |
Omgeving | Zonnig |
Grootte | 120cm |
Plaatsing | A |
Platform | 5 |
Bloei | Juni-Augustus |
Levensduur | Vaste plant |
Aarde | Ruderaal |
Akkerkers
Latijn | Rorippa sylvestris |
Omgeving | Zonnig |
Grootte | 45 cm |
Plaatsing | B |
Platform | 1 |
Bloei | Lente-Zomer |
Levensduur | Vaste plant |
Aarde | Klei |
Bermooievaarsbek
Latijn | Geranium pyrenaicum |
Omgeving | Zonnig |
Grootte | 20-60 cm |
Plaatsing | F |
Platform | 5 |
Bloei | April-September |
Levensduur | Vaste plant |
Aarde | Ruderaal |
Boerenwormkruid
Latijn | Tanacetum vulgare |
Omgeving | Zonnig |
Grootte | 60-120cm |
Plaatsing | D |
Platform | 1 |
Bloei | Juli-September |
Levensduur | Vaste plant |
Aarde | Ruderaal |
Gele ganzenbloem
Latijn | Glebionis segetum |
Omgeving | Zonnig |
Grootte | 30-60cm |
Plaatsing | E |
Platform | 1 |
Bloei | Juni-September |
Levensduur | 1-jarig |
Aarde | Kalkarm |
Gewone ereprijs
Latijn | Veronica chamaedrys |
Omgeving | Half schaduw |
Grootte | 10-40 cm |
Plaatsing | G |
Platform | 4 |
Bloei | Mei-Juni |
Levensduur | Vaste plant |
Aarde | Voedselrijk |
Gewoon biggenkruid
Latijn | Hypochaeris radicata |
Omgeving | Zonnig |
Grootte | 20-60 cm |
Plaatsing | H |
Platform | 2 |
Bloei | Juni-September |
Levensduur | Vaste plant |
Aarde | Voedselrijk |
Goudsbloem
Latijn | Calendula officinalis |
Omgeving | Zonnig |
Grootte | 25-40cm |
Plaatsing | I |
Platform | 2 |
Bloei | Mei-Oktober |
Levensduur | 1-jarig |
Aarde | Akker |
Grijskruid
Latijn | Berteroa incana |
Omgeving | Zonnig |
Grootte | 20-50cm |
Plaatsing | J |
Platform | 3 |
Bloei | Juni-September |
Levensduur | 1-jarig |
Aarde | Akker |
Groot kaasjeskruid
Latijn | Malva sylvestris |
Omgeving | Vochtig/Half schaduw |
Grootte | 30-120 cm |
Plaatsing | K |
Platform | 4 |
Bloei | Juni-Okt |
Levensduur | 2-jarig |
Aarde | Voedselrijk |
Heelblaadjes
Latijn | Pulicaria dysenterica |
Omgeving | Nat |
Grootte | 60-90 cm |
Plaatsing | L |
Platform | 5 |
Bloei | Juli-September |
Levensduur | Vaste plant |
Aarde | Brak |
Herik
Latijn | Sinapis arvensis |
Omgeving | Zonnig |
Grootte | 30-80cm |
Plaatsing | M |
Platform | 5 |
Bloei | ? |
Levensduur | 1-jarig |
Aarde | Klei |
Hondsdraf
Latijn | Glechoma hederacea |
Omgeving | Halfschaduw |
Grootte | 20-50cm |
Plaatsing | N |
Platform | 4 |
Bloei | April-Mei |
Levensduur | Vaste plant |
Aarde | Alles |
Kerrieplant
Latijn | Helichrysum italicum |
Omgeving | Zonnig |
Grootte | 15-60 cm |
Plaatsing | O |
Platform | 1 |
Bloei | Juli-September |
Levensduur | Houtige dwerg heester |
Aarde | Ruderaal |
Klein streepzaad
Latijn | Crepis capillaris |
Omgeving | Zonnig |
Grootte | 30-90 cm |
Plaatsing | P |
Platform | 4 |
Bloei | Juni-November |
Levensduur | 1-2 jarig |
Aarde | Voedselrijk |
Herik
Latijn | Sinapis arvensis |
Omgeving | Zonnig |
Grootte | 30-80cm |
Plaatsing | M |
Platform | 5 |
Bloei | ? |
Levensduur | 1-jarig |
Aarde | Klei |
Knoopkruid
Latijn | Centaurea jacea |
Omgeving | Alles |
Grootte | 30-70cm |
Plaatsing | Q |
Platform | 3 |
Bloei | Juni-September |
Levensduur | Vaste plant |
Aarde | Alles |
Kugeldistel
Latijn | Echinops sphaerocephalus |
Omgeving | Zonnig |
Grootte | 60-120 cm |
Plaatsing | R |
Platform | 3 |
Bloei | Juni-Augustus |
Levensduur | Vaste plant |
Aarde | Klei |
Gewone margriet
Latijn | Leucanthemum vulgare |
Omgeving | Zonnig |
Grootte | 30-60 cm |
Plaatsing | S |
Platform | 3 |
Bloei | Mei-Augustus |
Levensduur | Vaste plant |
Aarde | Matig voedselrijk |
Noorse ganzerik
Latijn | Potentilla norvegica |
Omgeving | Halfschaduw |
Grootte | 15-50cm |
Plaatsing | T |
Platform | 2 |
Bloei | Juni-Augustus |
Levensduur | Vaste plant |
Aarde | Voedselrijk |
Paardenbloem
Latijn | Taraxacum officinale |
Omgeving | Halfschaduw |
Grootte | 5-40cm |
Plaatsing | U |
Platform | 4 |
Bloei | Maart-Mei / Sept -Nov |
Levensduur | Vaste plant |
Aarde | Voedselrijk |
Reukeloze kamille
Latijn | Tripleurospermum perforat |
Omgeving | Halfschaduw |
Grootte | 20-50 cm |
Plaatsing | V |
Platform | 4 |
Bloei | Juni-Oktober |
Levensduur | 1-2 jarig |
Aarde | Voedselrijk |
Scherpe boterbloem
Latijn | Ranunculus acris |
Omgeving | Zonnig |
Grootte | 30-90 cm |
Plaatsing | W |
Platform | 5 |
Bloei | April-Oktober |
Levensduur | Vaste plant |
Aarde | Voedselrijk |
Speerdistel
Latijn | Cirsium vulgare |
Omgeving | Zonnig |
Grootte | 60-120cm |
Plaatsing | X |
Platform | 5 |
Bloei | Juli-Augustus |
Levensduur | 2-jarig |
Aarde | Voedselrijk |
Tandzaad
Latijn | Bidens ferulifolia |
Omgeving | Zonnig |
Grootte | 10-60cm |
Plaatsing | C |
Platform | 5 |
Bloei | Juli-September |
Levensduur | 1-jarig |
Aarde | Klei |
Witte honingklaver
Latijn | Melilotus albus |
Omgeving | Zonnig |
Grootte | 30-150 cm |
Plaatsing | Y |
Platform | 2 |
Bloei | Juli-Oktober |
Levensduur | 2-jarig |
Aarde | Voedselrijk |
Witte klaver
Latijn | Trifolium repens |
Omgeving | Zonnig |
Grootte | 5-25 cm |
Plaatsing | Z |
Platform | 5 |
Bloei | Mei-Oktober |
Levensduur | Vaste plant |
Aarde | Voedselrijk |
Zandblauwtje
Latijn | Jasione montana |
Omgeving | Zonnig |
Grootte | 10-45cm |
Plaatsing | AA |
Platform | 1 |
Bloei | Juni-Augustus |
Levensduur | 2-jarig/meerjarig |
Aarde | Ruderaal |
Zevenblad
Latijn | Aegopodium podagraria |
Omgeving | Halfschaduw |
Grootte | 60-90cm |
Plaatsing | BB |
Platform | 4 |
Bloei | Juni-Juli |
Levensduur | Vaste plant |
Aarde | Voedselrijk |
Zomerfijnstraal
Latijn | Erigeron annuus |
Omgeving | Zonnig |
Grootte | 30-75 cm |
Plaatsing | CC |
Platform | 5 |
Bloei | Juni-September |
Levensduur | 1-2 jarig |
Aarde | Voedselrijk |
Extra
Zeeraket
Latijn | Cakile maritima |
Omgeving | Zonnig |
Grootte | 10-50cm |
Plaatsing | |
Platform | |
Bloei | Juni-Oktober |
Levensduur | 1-jarig |
Aarde |
Meisjesogen
Latijn | Coreopsis grandiflora |
Omgeving | Zonnig |
Grootte | 40-50 cm |
Plaatsing | |
Platform | |
Bloei | Juni-September |
Levensduur | Vaste plant |
Aarde |
Information
On this BeeTotem
QR code
This QR code is printed on the information pavement tile at this BeeTotem and on the information board at the corresponding BeeHotel. People who scan this code with their phone will be taken to this webpage for more information. At the same time, people are encouraged to spot bees, photograph them and upload these photos to this page. Everyone who participates in this supports a direct evaluation process.
Plants for sale
It is very important that the plants are of biological quality and if possible with a native strain.
We share the dream with Cruydt-Hoeck to create more biodiversity with flowery vegetation for plants, animals and humans. Cruydt-Hoeck is an organic grower and supplier of native wild plants and wild plant seeds. You can order plants and seeds, and it will be delivered to your doorstep by mail.
Plant layout
For each plant information you can see where it can be placed in the Bee Totem. Download the overview here
Address:
Amsterdam
Email us :
info@blindpainters.org
Call us:
+31 6 553 563 43
Bee social
Information
Privacy